Certificates
| 01. | Name & Address of the Co-op Sugar Factory | SHREE DATTA SHETKARI SAHAKARI SAKHAR KARKHANA LTD., SHIROL PO: DATTANAGAR, TALUKA SHIROL DIST: KOLHAPUR 416 120 (MS) | |
| 02. | Registration No.& Date | : | KPR/PRG/(A)-1 DATED 9th JUNE, 1969 |
| 03. | Industrial License No. and Date | ||
| a) SUGAR | a) | IL/25/N-233/70/LC, Dated 9th June, 1970, for 1250 TCD Capacity | |
| b) | II.26 (78) Dated 31st May, 1978 For 1st Expansion up to 2000 TCD | ||
| c) | Expansion up to 2500 TCD Re-endorsed under Government of India, Ministry of Industries (Dept. of Industrial Approvals) under No.8 (115)-L.A.II/86 dated 7th May, 1987 | ||
| d) | LI: 487 (88) – Amendment dated 9th December, 1988 for substantial expansion from its existing capacity of 2500 to 5000 TCD | ||
| e) | 2575/SIA/IMO/1999 dated 27th December, 1999 for substantial Expansion from its existing capacity of 5000 to 7000 TCD | ||
| b) DISTILLERY | a) | DGTD Regn. No. DGTD / HQ / D / S-19 / R-10056 / C-31) I) / NU / 82 DATED 10TH SEPTEMBER,1982 | |
| b) | Distillery expansion from 90 Lacs Ltr to 180 Lacs Ltr. Per Annum 2497 /SIA / IMO/2000 Dt.19th Oct. 2000 | ||
| c) ETHANOL | 24/97/SIA/IMO/2000,Dt.19thOct.2000 | ||
| 04. | Commencement of Production | a) | 1250 TCD Plant was first commissioned in 1971-72, which was a trial season. Regular production started from 1972-1973 season. |
| b) | Expanded Capacity upto 2500 TCD was commissioned in 1980-1981 | ||
| c) | Expanded Capacity upto 2500 TCD under liberalized licensing policy is in operation since 1981-1982 | ||
| d) | Substantial Expansion upto 5000 TCD has been completed during the season 1989-90 and commercial production commenced from 29th March, 1990, with expanded capacity. | ||
| e) | Expansion – cum – Modernization of first phase upto 7000 TCD has been completed during the Off-season 1999-2000 and commercial production commenced from 23rd November, 2000 with expanded capacity. | ||
| 05. | Telegraphic Address | : | “DATTASAKAR” SHIROL |
| 06. | Telephone | : | 02322-236551 to 236556 (6 lines) |
| 07. | Fax | : | 02322-236600 |
| 08. | : | klp.dattsssk@gmail.com | |
| 09. | Website | : | http://www.dattasugar.co.in |
| 10. | Bankers | : | Bank of India, Branch – Jaysingpur & Laxmipuri Kolhapur. Maharashtra State Sahakari Bank Ltd., Mumbai. Kolhapur District Bank Ltd., Kolhapur. State Bank of India, Branch – Shirol. Kallapanna Awade Ichalkaranji Janata Sahakari Bank Ltd., Branch – Shirol. Jaysingpur – Udagaun Sahakari Bank Ltd., Jaysingpur Union Bank of India, Branch – Jaysingpur. Shree Veershaiv Co-op. Bank Ltd.,Branch – Jaysingpur. ICICI Bank Ltd.,Branch – Jaysingpur & Sangali. |
